who is visiting our blogs?

… from our provider’s automatic statistics …

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 74849 28.05% 66481 29.55% 1799347 26.29% Unresolved/Unknown
2 64797 24.29% 47146 20.95% 2026541 29.61% US Commercial
3 48552 18.20% 42108 18.72% 1384478 20.23% Network
4 9931 3.72% 8491 3.77% 137976 2.02% Switzerland
5 8581 3.22% 8257 3.67% 231084 3.38% US Government
6 5191 1.95% 4724 2.10% 110016 1.61% Brazil
7 3426 1.28% 3023 1.34% 74933 1.09% India
8 3390 1.27% 2868 1.27% 77049 1.13% United Kingdom
9 3180 1.19% 2872 1.28% 55702 0.81% Italy
10 3126 1.17% 2681 1.19% 83270 1.22% US Educational
11 2921 1.09% 2631 1.17% 59001 0.86% Germany
12 2693 1.01% 2176 0.97% 51583 0.75% Canada
13 2477 0.93% 2108 0.94% 54750 0.80% Poland
14 2247 0.84% 2156 0.96% 61066 0.89% US Military
15 2101 0.79% 1648 0.73% 40889 0.60% Australia
16 2006 0.75% 1836 0.82% 28159 0.41% Greece
17 1943 0.73% 1778 0.79% 48902 0.71% Non-Profit Organization
18 1903 0.71% 1617 0.72% 40869 0.60% France
19 1895 0.71% 1807 0.80% 44881 0.66% Indonesia
20 1767 0.66% 1671 0.74% 21260 0.31% Turkey
21 1612 0.60% 1400 0.62% 29901 0.44% Netherlands
22 1359 0.51% 1126 0.50% 24856 0.36% Belgium
23 1076 0.40% 978 0.43% 24856 0.36% Sweden
24 956 0.36% 844 0.38% 39778 0.58% Russian Federation
25 790 0.30% 717 0.32% 14096 0.21% Austria
26 774 0.29% 692 0.31% 11360 0.17% Romania
27 716 0.27% 570 0.25% 18549 0.27% United States
28 651 0.24% 570 0.25% 15260 0.22% South Africa
29 640 0.24% 588 0.26% 9631 0.14% Pakistan
30 629 0.24% 556 0.25% 12549 0.18% Norway

.

… and how many per day?

.

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 24077 9.02% 20251 9.00% 9476 9.68% 3462 9.79% 2012 11.04% 560693 8.19%
2 27791 10.42% 23360 10.38% 9075 9.27% 3470 9.82% 2434 13.35% 662243 9.68%
3 26613 9.97% 22298 9.91% 8920 9.11% 3592 10.16% 2491 13.67% 654667 9.57%
4 31779 11.91% 27060 12.03% 11974 12.23% 3797 10.74% 2431 13.34% 792210 11.58%
5 23210 8.70% 18897 8.40% 9289 9.48% 3898 11.03% 2396 13.14% 556308 8.13%
6 28228 10.58% 24043 10.69% 10141 10.35% 3501 9.90% 2384 13.08% 713822 10.43%
7 24364 9.13% 20287 9.02% 8678 8.86% 3284 9.29% 1823 10.00% 586576 8.57%
8 19420 7.28% 16155 7.18% 7308 7.46% 3236 9.15% 1999 10.97% 468348 6.84%
9 27275 10.22% 23110 10.27% 10399 10.62% 3432 9.71% 2288 12.55% 799515 11.68%
10 34054 12.76% 29528 13.12% 12681 12.95% 3694 10.45% 2612 14.33% 1049228 15.33%

.