on January 20, 2011 – picked up on our providers automatic statistics: .December 2010:
Daily Statistics for December 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 28269 | 3.75% | 24685 | 3.82% | 10822 | 3.34% | 4824 | 3.72% | 2865 | 5.63% | 868774 | 3.77% |
2 | 28698 | 3.80% | 25230 | 3.90% | 10620 | 3.28% | 4527 | 3.49% | 2694 | 5.29% | 868088 | 3.77% |
3 | 28758 | 3.81% | 25110 | 3.88% | 10582 | 3.27% | 4078 | 3.15% | 2468 | 4.85% | 896372 | 3.89% |
4 | 23131 | 3.07% | 19532 | 3.02% | 12965 | 4.00% | 4167 | 3.21% | 2196 | 4.32% | 745924 | 3.24% |
5 | 22630 | 3.00% | 19022 | 2.94% | 9974 | 3.08% | 4288 | 3.31% | 2437 | 4.79% | 664962 | 2.88% |
6 | 30729 | 4.07% | 26292 | 4.06% | 11283 | 3.48% | 4602 | 3.55% | 2878 | 5.66% | 931461 | 4.04% |
7 | 38032 | 5.04% | 32455 | 5.02% | 18232 | 5.63% | 6481 | 5.00% | 4057 | 7.97% | 1275128 | 5.53% |
8 | 32492 | 4.31% | 28062 | 4.34% | 11252 | 3.47% | 4622 | 3.57% | 2898 | 5.69% | 964014 | 4.18% |
9 | 27094 | 3.59% | 23490 | 3.63% | 11191 | 3.46% | 4455 | 3.44% | 2590 | 5.09% | 827412 | 3.59% |
10 | 26952 | 3.57% | 22079 | 3.41% | 10854 | 3.35% | 4399 | 3.39% | 2518 | 4.95% | 801279 | 3.48% |
11 | 17099 | 2.27% | 14161 | 2.19% | 7851 | 2.42% | 4160 | 3.21% | 2206 | 4.33% | 557999 | 2.42% |
12 | 19011 | 2.52% | 15919 | 2.46% | 9475 | 2.93% | 4211 | 3.25% | 2270 | 4.46% | 633423 | 2.75% |
13 | 28427 | 3.77% | 24943 | 3.86% | 10501 | 3.24% | 4242 | 3.27% | 2435 | 4.78% | 911357 | 3.95% |
14 | 31275 | 4.15% | 27165 | 4.20% | 11410 | 3.52% | 4386 | 3.38% | 2381 | 4.68% | 1008771 | 4.38% |
15 | 26906 | 3.57% | 23503 | 3.63% | 10992 | 3.39% | 4462 | 3.44% | 2471 | 4.86% | 837808 | 3.63% |
16 | 29773 | 3.95% | 26408 | 4.08% | 12019 | 3.71% | 4173 | 3.22% | 2601 | 5.11% | 899386 | 3.90% |
17 | 26830 | 3.56% | 23366 | 3.61% | 10061 | 3.11% | 4248 | 3.28% | 2255 | 4.43% | 857729 | 3.72% |
18 | 16225 | 2.15% | 13389 | 2.07% | 8264 | 2.55% | 4184 | 3.23% | 2037 | 4.00% | 509768 | 2.21% |
19 | 18035 | 2.39% | 14996 | 2.32% | 8014 | 2.47% | 4109 | 3.17% | 2718 | 5.34% | 520754 | 2.26% |
20 | 22856 | 3.03% | 19093 | 2.95% | 10052 | 3.10% | 4004 | 3.09% | 2725 | 5.35% | 669989 | 2.91% |
21 | 25098 | 3.33% | 21576 | 3.34% | 12131 | 3.75% | 3899 | 3.01% | 2361 | 4.64% | 714936 | 3.10% |
22 | 26693 | 3.54% | 23614 | 3.65% | 10982 | 3.39% | 4000 | 3.09% | 2933 | 5.76% | 722789 | 3.14% |
23 | 18540 | 2.46% | 15879 | 2.45% | 7967 | 2.46% | 3748 | 2.89% | 2895 | 5.69% | 615847 | 2.67% |
24 | 17901 | 2.37% | 15293 | 2.36% | 9142 | 2.82% | 3692 | 2.85% | 2590 | 5.09% | 553162 | 2.40% |
25 | 15833 | 2.10% | 13523 | 2.09% | 8273 | 2.55% | 3651 | 2.82% | 1770 | 3.48% | 520662 | 2.26% |
26 | 20375 | 2.70% | 16531 | 2.56% | 11680 | 3.61% | 3633 | 2.80% | 1774 | 3.49% | 625874 | 2.71% |
27 | 25779 | 3.42% | 22671 | 3.51% | 9863 | 3.05% | 3771 | 2.91% | 2081 | 4.09% | 732462 | 3.18% |
28 | 21348 | 2.83% | 18419 | 2.85% | 9761 | 3.01% | 3790 | 2.92% | 1957 | 3.85% | 610671 | 2.65% |
29 | 19851 | 2.63% | 16920 | 2.62% | 10446 | 3.23% | 3629 | 2.80% | 2101 | 4.13% | 567210 | 2.46% |
30 | 19785 | 2.62% | 16800 | 2.60% | 8527 | 2.63% | 3657 | 2.82% | 2185 | 4.29% | 567761 | 2.46% |
31 | 19895 | 2.64% | 16689 | 2.58% | 8647 | 2.67% | 3612 | 2.79% | 1751 | 3.44% | 570928 | 2.48% |
.
.
Top 30 of 152 Total Countries – December 2010 | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 237458 | 31.48% | 213209 | 32.96% | 7202880 | 31.25% | Unresolved/Unknown |
2 | 167171 | 22.16% | 131335 | 20.30% | 5715639 | 24.79% | US Commercial |
3 | 150886 | 20.00% | 128830 | 19.92% | 4567455 | 19.81% | Network |
4 | 13131 | 1.74% | 12258 | 1.90% | 278706 | 1.21% | Switzerland |
5 | 12465 | 1.65% | 9017 | 1.39% | 526941 | 2.29% | Russian Federation |
6 | 11347 | 1.50% | 10178 | 1.57% | 282731 | 1.23% | India |
7 | 10431 | 1.38% | 9675 | 1.50% | 282364 | 1.22% | Germany |
8 | 10171 | 1.35% | 9052 | 1.40% | 278419 | 1.21% | Non-Profit Organization |
9 | 9272 | 1.23% | 7112 | 1.10% | 219658 | 0.95% | United Kingdom |
10 | 9238 | 1.22% | 8447 | 1.31% | 281081 | 1.22% | US Educational |
11 | 8641 | 1.15% | 7565 | 1.17% | 219966 | 0.95% | Australia |
12 | 7060 | 0.94% | 6174 | 0.95% | 187934 | 0.82% | Netherlands |
13 | 6748 | 0.89% | 6209 | 0.96% | 180206 | 0.78% | France |
14 | 6339 | 0.84% | 5957 | 0.92% | 221128 | 0.96% | Ukraine |
15 | 5740 | 0.76% | 5362 | 0.83% | 238183 | 1.03% | US Government |
16 | 5149 | 0.68% | 4414 | 0.68% | 125551 | 0.54% | Canada |
17 | 5115 | 0.68% | 4498 | 0.70% | 190853 | 0.83% | Brazil |
18 | 4975 | 0.66% | 4577 | 0.71% | 93179 | 0.40% | Sweden |
19 | 4350 | 0.58% | 3918 | 0.61% | 91784 | 0.40% | Italy |
20 | 4204 | 0.56% | 4051 | 0.63% | 105000 | 0.46% | Indonesia |
21 | 3630 | 0.48% | 3353 | 0.52% | 97956 | 0.42% | Saudi Arabia |
22 | 3623 | 0.48% | 3348 | 0.52% | 108909 | 0.47% | United States |
23 | 3415 | 0.45% | 3327 | 0.51% | 97485 | 0.42% | United Arab Emirates |
24 | 3258 | 0.43% | 2936 | 0.45% | 129298 | 0.56% | Japan |
25 | 3090 | 0.41% | 2586 | 0.40% | 70314 | 0.31% | Belgium |
26 | 2794 | 0.37% | 2338 | 0.36% | 103647 | 0.45% | US Military |
27 | 2744 | 0.36% | 2615 | 0.40% | 77082 | 0.33% | Spain |
28 | 2610 | 0.35% | 2239 | 0.35% | 111831 | 0.49% | Poland |
29 | 2457 | 0.33% | 1644 | 0.25% | 74737 | 0.32% | Austria |
30 | 2455 | 0.33% | 2218 | 0.34% | 33622 | 0.15% | Greece |
.again, in many small countries there are some visitors, but no one out of Big China. The only conclusion: Chinese’s censure works hard.