Ecole Philippe Dargère UNIVERS

Voir aussi L’interview de Philippe Dargère par le CICNS.

Du latin NATURA et du grec PATHOS, Naturopathie veut dire « le mal étudié en fonction de la nature », laquelle fait ou défait la santé. La nature est, ici, l’association entre l’organisme vivant (milieu interne) et l’environnement naturel (milieu externe) dans lequel l’organisme se trouve. Le mal, dans ce contexte, prend tous les aspects de la misère physiologique (maladie, laideur et folie). Organes, formes et mental évoluent parallèlement. Il suffit de faire varier le milieu externe dans ses éléments, en bien ou en mal, pour entraîner automatiquement perfection ou désordre dans le milieu organique interne. La santé résulte donc, non d’une médication locale et superficielle, si brillante soit-elle, mais d’une réforme de vie, profonde et générale … (Qu’est-ce que c’est? 1/2).

Historique;
Questions/réponses;
Formations;
Formations complémentaires;
Stages annexes;
Informations pratiques;
Nos partenaires;
Addresse: École de Naturopathie Philippe DARGÈRE, Pôneuf, 86600 ST SAUVANT, France;
Contact.

Qu’est-ce que c’est? 2/2: … La naturopathie n’est pas une médecine des maladies, suivant les conceptions d’allopathie ou de l’homéopathie, qui procèdent par « diagnostics » et « remèdes spécifiques ».

Continuer la lecture de « Ecole Philippe Dargère UNIVERS »

Mobility International USA, MIUSA

Linked with Susan Sygall – USA, with Access for All: USAID’s Commitment to Accessible Programs, and with Resources for Disabled Travelers.

Empowering people with disabilities around the world to achieve their human rights through international exchange and international development … (Homepage).

Sitemap;
Accessibility Info;
News Items;
Search Disability Organizations;
Events;
MIUSA International Exchange Programs;
International Development and Disability;
National Clearinghouse on Disability and Exchange NCDE;
Donate;
Address: MIUSA, 132 E. Broadway, Suite 343, Eugene, Oregon, USA 97401;
Contact.

About: MIUSA works in four main areas to provide programs and services including:

  • National Clearinghouse on Disability & Exchange NCDE;
  • International Development & Disability;
  • International Exchange Programs;
  • Women, Disability and Development.

Mobility International USA is a cross-disability organization serving those with cognitive, hearing, learning, psychiatric, physical, systemic, vision and other disabilities … (about).

Tagesstatistik 1.- 15. Nov. 2008

Statistiques journalières pour Novembre 2008
Jour Hits Fichiers Pages Visites Sites Ko
1 15794 4.39% 12427 4.12% 7682 6.25% 3073 6.50% 2307 9.27% 362297 4.55%
2 17905 4.98% 13759 4.56% 8455 6.88% 2913 6.16% 1716 6.89% 428670 5.38%
3 19558 5.44% 16185 5.37% 7068 5.75% 3153 6.67% 1927 7.74% 466756 5.86%
4 21496 5.98% 17973 5.96% 7497 6.10% 2811 5.94% 1920 7.71% 487994 6.13%
5 18081 5.03% 14895 4.94% 6004 4.88% 2734 5.78% 1931 7.76% 401759 5.04%
6 17608 4.90% 14430 4.78% 7157 5.82% 2971 6.28% 2066 8.30% 403548 5.07%
7 21466 5.97% 17803 5.90% 7979 6.49% 3074 6.50% 2118 8.51% 463305 5.82%
8 20983 5.83% 17348 5.75% 6656 5.41% 2946 6.23% 2019 8.11% 442315 5.55%
9 27496 7.64% 23163 7.68% 7184 5.84% 3343 7.07% 2895 11.63% 572393 7.19%
10 42668 11.86% 37182 12.33% 10294 8.37% 4153 8.78% 2970 11.93% 907244 11.39%
11 31238 8.69% 26656 8.84% 9932 8.08% 3354 7.09% 2411 9.69% 661770 8.31%
12 32345 8.99% 27626 9.16% 9576 7.79% 3504 7.41% 2579 10.36% 709028 8.90%
13 24842 6.91% 20911 6.93% 9644 7.84% 3254 6.88% 2378 9.55% 561887 7.05%
14 27438 7.63% 23790 7.89% 10819 8.80% 3083 6.52% 2179 8.75% 645869 8.11%
15 20755 5.77% 17460 5.79% 6987 5.68% 2951 6.24% 1996 8.02% 450631 5.66%

Daily statistics for world-citizenship.org, October 2008

Daily statistics for all blogs of world-citizenship.org:

Statistiques journalières pour Octobre 2008
Jour Hits Fichiers Pages Visites Sites Ko
1 35286 5.32% 31115 5.60% 7187 3.43% 2642 3.08% 13786 15.60% 609366 4.23%
2 26764 4.03% 23339 4.20% 7714 3.69% 2720 3.17% 7303 8.26% 523736 3.64%
3 26146 3.94% 22479 4.05% 7206 3.44% 2514 2.93% 7757 8.78% 497476 3.45%
4 20750 3.13% 17648 3.18% 6145 2.94% 2613 3.05% 7083 8.01% 425218 2.95%
5 20900 3.15% 17657 3.18% 6691 3.20% 2551 2.98% 6017 6.81% 446095 3.10%
6 20622 3.11% 17390 3.13% 5479 2.62% 2535 2.96% 4179 4.73% 418762 2.91%
7 21504 3.24% 17942 3.23% 7339 3.51% 2784 3.25% 2345 2.65% 479360 3.33%
8 24691 3.72% 21448 3.86% 7543 3.60% 2732 3.19% 2239 2.53% 584003 4.05%
9 18654 2.81% 14509 2.61% 7453 3.56% 2712 3.17% 2188 2.48% 398547 2.77%
10 20832 3.14% 16023 2.89% 7888 3.77% 3039 3.55% 2088 2.36% 456622 3.17%
11 13234 1.99% 10474 1.89% 5367 2.56% 2553 2.98% 1767 2.00% 306343 2.13%
12 14259 2.15% 11329 2.04% 5036 2.41% 2535 2.96% 1730 1.96% 342300 2.38%
13 25003 3.77% 21224 3.82% 6751 3.23% 3085 3.60% 2365 2.68% 585159 4.06%
14 20112 3.03% 16510 2.97% 6603 3.16% 3112 3.63% 2414 2.73% 482764 3.35%
15 21606 3.26% 17899 3.22% 7360 3.52% 2934 3.42% 2240 2.53% 479705 3.33%
16 18694 2.82% 15364 2.77% 5465 2.61% 2462 2.87% 1959 2.22% 412847 2.87%
17 15387 2.32% 11617 2.09% 5916 2.83% 2434 2.84% 1773 2.01% 325440 2.26%
18 15292 2.30% 11239 2.02% 5951 2.84% 2427 2.83% 1424 1.61% 324988 2.26%
19 14895 2.24% 11779 2.12% 6400 3.06% 2917 3.40% 1682 1.90% 350109 2.43%
20 22364 3.37% 19074 3.43% 6789 3.24% 2786 3.25% 2080 2.35% 514909 3.57%
21 20878 3.15% 17530 3.16% 6205 2.97% 2831 3.30% 2147 2.43% 472260 3.28%
22 28207 4.25% 24686 4.45% 10064 4.81% 3110 3.63% 2248 2.54% 680127 4.72%
23 24550 3.70% 20670 3.72% 7722 3.69% 3048 3.56% 2197 2.49% 566787 3.94%
24 17945 2.70% 14776 2.66% 5661 2.71% 2627 3.07% 1805 2.04% 405747 2.82%
25 17995 2.71% 14866 2.68% 6149 2.94% 2710 3.16% 2907 3.29% 398345 2.77%
26 19424 2.93% 16165 2.91% 5590 2.67% 2614 3.05% 4406 4.98% 396329 2.75%
27 25000 3.77% 21103 3.80% 7037 3.36% 3027 3.53% 4583 5.19% 522076 3.62%
28 22218 3.35% 19000 3.42% 6186 2.96% 2638 3.08% 4302 4.87% 450352 3.13%
29 22728 3.42% 19190 3.46% 7132 3.41% 3020 3.52% 4106 4.65% 479069 3.33%
30 27540 4.15% 24051 4.33% 7828 3.74% 3056 3.57% 4058 4.59% 619401 4.30%
31 20192 3.04% 17251 3.11% 7387 3.53% 2957 3.45% 3276 3.71% 449190 3.12%

.

National Human Rights Institutions Forum

(also in french and spanish)

Linked with National human rights institutions play a key role.

An international forum for researchers and practitioners in the field of national human rights institutions. At this site you will find:

  • Key global and regional documents;
  • Documentation on the work of global and regional fora;
  • Information on and from national human rights institutions;
  • Bibliography and research materials;
  • Capacity building and training resources

… (Homepage).

Sitemap;
Global;
Regional;
National;
Themes;
Publications;
Research and Analysis;
Training and Education;
Subscription form for News Alert;
Contact /Feedback.

About: … The Danish Institute for Human Rights has developed this website in cooperation with the Office of the High Commissioner for Human Rights …

Continuer la lecture de « National Human Rights Institutions Forum »