Organizations Concerned about Rural Education OCRE

America needs better rural public education. Millions of children attend classes in trailers or dilapidated schools. Half of those schools are rural or in small towns. Here are information and tools you can use to build better schools in your community. (take action).

Homepage; Sitemap;
OCRE Urges Rural Schools to Use, Support QZABs;  NewsLinks;
Meet the coalition/ the members; Contacts for media/more info.

Resources:  Here in our resources library, you will find links to basic information about rural public education and current issues:  Continuer la lecture de « Organizations Concerned about Rural Education OCRE »

International Budget Partnership IBP

also in spanish and french

The International Budget Partnership (IBP) was formed within the Center on Budget and Policy Priorities to collaborate with civil society organizations in developing countries to analyze, monitor, and influence government budget processes, institutions, and outcomes.  The aim of the Partnership is to make budget systems more responsive to the needs of poor and low-income people in society and, accordingly, to make these systems more transparent and accountable to the public … about /Mission 1/2).

Watch this video: It’s Our Money. Where’s It Gone, 18.09 min, September 21, 2009 – (Learn more about YouTube Nonprofits).

Homepage; Sitemap;
Resources; Themes; Conferences; Groups; Newsletters; FAQsOpen Budget Index;
Address: International Budget Partnership, 820 First Street, NE Suite 510 Washington, DC 20002, USA;
Contact: Tel: 202 408 1080, Fax: 202 408 8173, e-mail.

About /Mission 2/2: … In order to achieve its mission, the IBP undertakes programs and activities in five major areas:  Continuer la lecture de « International Budget Partnership IBP »

Farming First

in many languages

Linked with G20 Leaders Warn of Funding and Investment Gaps in Ensuring Long-term Food Security.

  • The Farming First plan was developed as a joint call to action to respond to the global challenges posed during the current round of the United Nations Commission on Sustainable Development (CSD-17).
  • For the first time in CSD’s history, three of the nine major civil society groups — which offer policy recommendations to the UN delegates — have formed an agricultural coalition to present a joint plan, which is farmer-centric, comprehensive, and inclusive of all groups along the food production supply chain … (about 1/2).

Homepage;
Blog; Principles; Media; Supporters; Videos;
e-mail for support.

About 2/2: … While CSD-17 provided the initial platform for the conception and launch of Farming First, the Farming First principles provide a relevant resource for many international fora. We hope it can provide the basis for collaborations at the international level across a range of settings.  Continuer la lecture de « Farming First »

Shastri Indo-Canadian Institute

L’institut indo-canadien Shastri

To improve the quality of life of the peoples of Canada and India by Building and Strengthening intellectual and cultural linkages through research, dialogue and exchange (mission).
D’améliorer la qualité de vie des peuples du Canada et de l’Inde en établissant et en renforçant des liens intellectuels et culturels par le biais de la recherche, du dialogue et de l‘échange.
(Frontpage).

Sitemap;
Events; Newsletters; Forum; Donate; Our donors; FAQs;
Addresses: 1): Shastri Indo-Canadian Institute, 1402 Education Tower, 2500 University Drive N.W., Calgary, Alberta, CANADA T2N 1N4;
2): Shastri Indo-Canadian Institute, 5 Bhai Vir Singh Marg, New Delhi, INDIA
110 001;
Contacts.

About: The Shastri Indo-Canadian Institute is a binational organization that promotes understanding between India and Canada through academic activities and exchanges.  Continuer la lecture de « Shastri Indo-Canadian Institute »

Statistics September 2009

Statistics for all blogs of world-citizenship.org:

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 26894 3.70% 23526 3.83% 8165 3.36% 3204 3.40% 2300 5.10% 767328 3.83%
2 27323 3.76% 23384 3.80% 9274 3.82% 3316 3.52% 2725 6.05% 809970 4.04%
3 26734 3.68% 23159 3.77% 9219 3.79% 3393 3.60% 2303 5.11% 754487 3.76%
4 24180 3.33% 20335 3.31% 8245 3.39% 3327 3.53% 2202 4.89% 643905 3.21%
5 16284 2.24% 12750 2.07% 7079 2.91% 2928 3.11% 1780 3.95% 434200 2.17%
6 15963 2.20% 12650 2.06% 6638 2.73% 2922 3.10% 1918 4.26% 424458 2.12%
7 20179 2.78% 15583 2.54% 8521 3.51% 3458 3.67% 2313 5.13% 542807 2.71%
8 26658 3.67% 22043 3.59% 8869 3.65% 3195 3.39% 2263 5.02% 732361 3.65%
9 27874 3.84% 23077 3.75% 9413 3.87% 3439 3.65% 2272 5.04% 752170 3.75%
10 25899 3.57% 21861 3.56% 10142 4.17% 3396 3.61% 2190 4.86% 703965 3.51%
11 33669 4.64% 29808 4.85% 8570 3.53% 3084 3.27% 2144 4.76% 934914 4.66%
12 15225 2.10% 12440 2.02% 6689 2.75% 2772 2.94% 1718 3.81% 430131 2.14%
13 18717 2.58% 15351 2.50% 6768 2.78% 3126 3.32% 1888 4.19% 479664 2.39%
14 25748 3.55% 22418 3.65% 7574 3.12% 3198 3.40% 2174 4.82% 698824 3.48%
15 31754 4.37% 27612 4.49% 8995 3.70% 3115 3.31% 2151 4.77% 882587 4.40%
16 27180 3.74% 23345 3.80% 8542 3.51% 3177 3.37% 2221 4.93% 727612 3.63%
17 28073 3.87% 23636 3.85% 8397 3.45% 3201 3.40% 2187 4.85% 758109 3.78%
18 26405 3.64% 22825 3.71% 7379 3.04% 2988 3.17% 1966 4.36% 745558 3.72%
19 14315 1.97% 11500 1.87% 6420 2.64% 2831 3.01% 1734 3.85% 379531 1.89%
20 18561 2.56% 15598 2.54% 6913 2.84% 2811 2.98% 1909 4.24% 525078 2.62%
21 30284 4.17% 26343 4.29% 7723 3.18% 3017 3.20% 2329 5.17% 884635 4.41%
22 25901 3.57% 22672 3.69% 7284 3.00% 3028 3.22% 2239 4.97% 763786 3.81%
23 29583 4.07% 25839 4.20% 9640 3.97% 3050 3.24% 2239 4.97% 903530 4.51%
24 22289 3.07% 18838 3.06% 7477 3.08% 3174 3.37% 2250 4.99% 585826 2.92%
25 24338 3.35% 21019 3.42% 7077 2.91% 3031 3.22% 2220 4.93% 674138 3.36%
26 16580 2.28% 13498 2.20% 7184 2.96% 2964 3.15% 1835 4.07% 461871 2.30%
27 19202 2.64% 15550 2.53% 7203 2.96% 3293 3.50% 2081 4.62% 462307 2.31%
28 25955 3.57% 21954 3.57% 9719 4.00% 3249 3.45% 2186 4.85% 717873 3.58%
29 25481 3.51% 21256 3.46% 8900 3.66% 3170 3.37% 2110 4.68% 664546 3.31%
30 28799 3.97% 24824 4.04% 9034 3.72% 3356 3.56% 2354 5.22% 808710 4.03%

.

From which countries or institutions are coming our visitors?

Top 30 of 146 Total Countries
# Hits Files KBytes Country
1 221757 30.54% 199464 32.45% 6393670 31.88% Unresolved/Unknown
2 162987 22.45% 121509 19.77% 4739947 23.63% US Commercial
3 119367 16.44% 98139 15.97% 3239051 16.15% Network
4 22199 3.06% 18467 3.00% 339564 1.69% Switzerland
5 15833 2.18% 14407 2.34% 398124 1.99% Non-Profit Organization
6 13330 1.84% 11795 1.92% 300380 1.50% India
7 11752 1.62% 11472 1.87% 366636 1.83% US Government
8 11628 1.60% 10330 1.68% 343370 1.71% United Kingdom
9 10024 1.38% 9005 1.46% 280832 1.40% US Educational
10 9728 1.34% 8467 1.38% 204420 1.02% Germany
11 9214 1.27% 8425 1.37% 234444 1.17% France
12 8542 1.18% 8195 1.33% 268964 1.34% US Military
13 7311 1.01% 6590 1.07% 194900 0.97% Italy
14 7077 0.97% 6326 1.03% 161822 0.81% Canada
15 6897 0.95% 5943 0.97% 173757 0.87% Australia
16 6473 0.89% 5631 0.92% 198842 0.99% Brazil
17 6205 0.85% 6022 0.98% 182355 0.91% International (int)
18 5788 0.80% 4939 0.80% 194988 0.97% Netherlands
19 5212 0.72% 4957 0.81% 125241 0.62% Indonesia
20 3924 0.54% 3123 0.51% 89219 0.44% Mexico
21 3671 0.51% 3343 0.54% 152771 0.76% Poland
22 3412 0.47% 3100 0.50% 108200 0.54% Sweden
23 2822 0.39% 2528 0.41% 52806 0.26% Belgium
24 2767 0.38% 1899 0.31% 90887 0.45% Russian Federation
25 2421 0.33% 2328 0.38% 96380 0.48% United Arab Emirates
26 2164 0.30% 2019 0.33% 39541 0.20% Pakistan
27 1878 0.26% 1688 0.27% 38676 0.19% South Africa
28 1801 0.25% 1426 0.23% 40378 0.20% Norway
29 1711 0.24% 1602 0.26% 49610 0.25% Ireland
30 1599 0.22% 1303 0.21% 34598 0.17% Greece

.