Communication for Development and Learning

We are a Bangalore-based voluntary organization set up in 1997 to strengthen the use of communication as an integral part of the development process … (about 1/2).

Hommepage;
Core Areas; Services; Issue based journalism; Comics; Publications; Documentation; Team;
Address: 11/A, 7th Cross, 17th Main, Koramangala 6th Block, Bangalore 560095, India;
Contact: Phone +91 80 2550 3481, Fax +91 80 2552 4192, e-mail.

About 2/2: … Why communication for development? – Imagine a world that does not communicate. Imagine a world where people do not have a voice. Imagine a world without spaces for exchange of ideas, sharing of learning, and without platforms for protest. Or imagine a world that does not have alternatives to the written word to communicate.   Continuer la lecture de « Communication for Development and Learning »

German Development Cooperation GTZ

(deutsche Gesellschaft für Technische Zusammenarbeit GTZ)

already shown on this blog as GTZ Partner for the Future, Worldwide: Homepage; Sitemap; Address: Deutsche Gesellschaft für Technische Zusammenarbeit (GTZ) GmbH, Dag-Hammarskjöld-Weg 1-5, 65760 Eschborn, Germany; Contact.

Coming Events:

More /Spotlight:

latest statistics

Statistiques d’accès à www.world-citizenship.org
Summary Period: 1 – 11 August 2009
Generated 12-Aug-2009 08:23 CEST:

For the whole blog construction, from August 1 to 11, 2009:

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 20734 7.04% 17217 6.74% 6921 7.19% 3044 8.73% 1787 8.63% 568541 6.47%
2 22567 7.67% 19063 7.47% 9357 9.73% 3322 9.53% 1956 9.44% 783501 8.91%
3 28033 9.52% 24454 9.58% 8955 9.31% 3199 9.18% 2005 9.68% 776934 8.84%
4 27351 9.29% 23914 9.37% 9149 9.51% 3162 9.07% 2187 10.56% 881299 10.03%
5 38911 13.22% 34733 13.60% 9719 10.10% 3353 9.62% 5929 28.63% 1163984 13.24%
6 42509 14.44% 38597 15.12% 13026 13.54% 3230 9.27% 2683 12.95% 1300737 14.80%
7 30529 10.37% 26764 10.48% 9573 9.95% 3149 9.04% 2178 10.52% 883076 10.05%
8 20625 7.01% 17299 6.77% 7502 7.80% 3135 9.00% 1918 9.26% 626150 7.12%
9 15892 5.40% 12641 4.95% 6495 6.75% 2862 8.21% 1710 8.26% 440874 5.02%
10 24731 8.40% 21555 8.44% 7433 7.73% 3049 8.75% 2087 10.08% 716507 8.15%
11 22521 7.65% 19113 7.49% 8079 8.40% 3358 9.64% 2097 10.13% 648924 7.38%

I was just curious: what happens during hot summer holydays.

.

Visitor’s statistics for 1st – 11th August 2009: which countries /institutions are looking at our blogs?

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 102406 34.78% 94690 37.08% 3151981 35.86% Unresolved/Unknown
2 69543 23.62% 53890 21.10% 2219459 25.25% US Commercial
3 43642 14.82% 36899 14.45% 1251365 14.24% Network
4 6300 2.14% 5469 2.14% 91040 1.04% Switzerland
5 6097 2.07% 5990 2.35% 177210 2.02% US Government
6 4767 1.62% 4396 1.72% 133844 1.52% Germany
7 4201 1.43% 3927 1.54% 133593 1.52% United Kingdom
8 3832 1.30% 3403 1.33% 92316 1.05% India
9 3577 1.22% 3006 1.18% 93592 1.06% Sweden
10 3489 1.19% 3250 1.27% 86638 0.99% Belgium
11 3171 1.08% 3101 1.21% 93904 1.07% US Military
12 3077 1.05% 2259 0.88% 61010 0.69% Australia
13 2988 1.01% 2819 1.10% 78346 0.89% France
14 2848 0.97% 2355 0.92% 70041 0.80% Brazil
15 2711 0.92% 2662 1.04% 86286 0.98% Saudi Arabia
16 2541 0.86% 2114 0.83% 62321 0.71% Netherlands
17 2118 0.72% 1908 0.75% 101182 1.15% US Educational
18 1954 0.66% 1881 0.74% 57195 0.65% Non-Profit Organization
19 1913 0.65% 1600 0.63% 67450 0.77% Poland
20 1849 0.63% 1653 0.65% 52953 0.60% Italy
21 1391 0.47% 1247 0.49% 25964 0.30% Indonesia
22 1262 0.43% 964 0.38% 25067 0.29% Canada
23 984 0.33% 813 0.32% 43505 0.49% Japan
24 909 0.31% 693 0.27% 21677 0.25% South Africa
25 853 0.29% 787 0.31% 29173 0.33% Austria
26 824 0.28% 777 0.30% 11950 0.14% Greece
27 822 0.28% 796 0.31% 19959 0.23% Pakistan
28 817 0.28% 533 0.21% 15417 0.18% Mexico
29 700 0.24% 521 0.20% 26964 0.31% Russian Federation
30 668 0.23% 601 0.24% 26759 0.30% Turkey

Indian Cancer Society

dedicated to eliminate cancer – a community based voluntary health organization, by:

  • Preventing cancer through Awareness & Screening
  • Saving lives through emotional & financial support of patients
  • Diminishing suffering from cancer through education, advocacy and service
  • Offering educational & recreational inputs to child patients
  • Creating awareness and providing information, especially through the media, regarding cancer
  • Inter-linking with cancer societies in India and internationally for mutual benefit
  • (Homepage).

Jagriti; Dedection; Cancer Sahyog; Prashanti; CanKids; ICS Gurgaon;
Address: Indian Cancer Society, Q-5A, Jangpura Extn., New Delhi – 110014, India;
Contact.

About Cancer: What Is Cancer? In simple terms, cancer is an abnormal growth of body cells. Each one of us is born with a potential for cancer. One can not « Catch » it as one would an infection or a cold.   Continuer la lecture de « Indian Cancer Society »

Federation of Indian Micro and Small and Medium Enterprises FISME

After opening up of Indian economy, close to the heels of establishment of WTO, eight state-level SME associations with NAYE gave birth to FISME in 1995 to gear up the Indian SMEs at the national level to the challenges thrown open by changed economic realities. Today as umbrella organization of SMEs, FISME has associated associations in all the progressive states of the country … (about /Introduction 1/2).

Homepage; Sitemap;
Views; Publications; Newsletters; Organization; Network; Membership; Credit Monitoring; Calendar; FAQs; Join;
Address: Federation of Indian Micro and Small & Medium Enterprises FISME, B4/161, Safdarjung Enclave, New Delhi-110029, INDIA;
Contact.

About /Introduction 2/2: … FISME realizes that no industry can survive today without having international vision. It understands that the important tools of marketing for SMEs in the millennium are : use of e-commerce and participation in trade fairs and trade delegations.   Continuer la lecture de « Federation of Indian Micro and Small and Medium Enterprises FISME »